availability CALENDAR
rental Rates
Season | Beginning | Ending | Rate ($/nt) | Minimum Nights |
---|---|---|---|---|
Low Season 2024 | 4/2/24 | 6/8/24 | 775 | 5 |
Summer 2024 | 6/9/24 | 8/17/24 | 875 | 5 |
Low Season 2024 | 8/18/24 | 9/30/24 | 775 | 5 |
Fall 2024 | 10/1/24 | 11/23/24 | 875 | 5 |
Thanksgiving 2024 | 11/24/24 | 12/1/24 | 925 | 5 |
Low Season 2024 | 12/2/24 | 12/17/24 | 775 | 5 |
Holiday 2024 | 12/18/24 | 1/3/2025 | 1095 | 14 |
High Season 2025 | 1/4/2025 | 4/12/2025 | 995 | 5 |
Low Season 2025 | 4/13/2025 | 6/7/2025 | 675 | 5 |
Summer 2025 | 6/8/2025 | 8/16/2025 | 775 | 5 |
Low Season 2025 | 8/17/2025 | 9/30/2025 | 675 | 5 |
Fall 2025 | 10/1/2025 | 11/22/2025 | 775 | 5 |
Thanksgiving 2025 | 11/23/2025 | 11/30/2025 | 825 | 5 |
Low Season 2025 | 12/1/2025 | 12/17/2025 | 675 | 5 |
Holiday 2025 | 12/18/2025 | 1/3/2026 | 1095 | 14 |
*Please note: The nightly rates above are subject to the following Hawaii State and Maui County Taxes: General Excise Tax of 4.712%, and Transient Accommodations Tax of 13.25%, for a total tax rate of 17.962%. The maximum occupancy for Elua 701 is four adults, and our home is not suitable for children under 18 years of age. Children under 18 years old are not allowed as guests, or as temporary visitors inside the condo. No exceptions. The Wailea Elua Village Homeowner’s Association requires a minimum stay of 5 nights for all vacation rentals. We do not offer daily maid service. All bookings are subject to a check-out cleaning fee of $502.83 (including taxes). For stays of 14 nights or more, mid-stay cleanings will be conducted on a nominal 7-day interval. The cost of a mid-stay cleaning service is $339.75 (including taxes). All bookings are also subject to the Wailea Elua HOA guest check-in fee of $237.17 (including taxes).