availability CALENDAR


rental Rates

2024-2025 Rate Table *All rates are subject to change
Season Beginning Ending Rate ($/nt) Minimum Nights
High Season 2025 1/4/25 4/12/25 995 5
Low Season 2025 4/13/25 6/7/25 675 5
Summer 2025 6/8/25 8/16/25 775 5
Low Season 2025 8/17/25 9/30/25 675 5
Fall 2025 10/1/25 11/22/25 775 5
Thanksgiving 2025 11/23/25 11/30/25 825 5
Low Season 2025 12/1/25 12/17/25 675 5
Holiday 2025 12/18/25 1/3/26 1095 14
High Season 2026 1/4/26 4/11/26 995 5
Low Season 2026 4/12/26 6/6/26 675 5
Summer 2026 6/7/26 8/15/26 775 5
Low Season 2026 8/16/26 9/30/26 675 5
Fall 2026 10/1/26 11/21/26 775 5
Thanksgiving 2026 11/22/26 11/29/26 825 5
Low Season 2026 11/30/26 12/17/26 675 5
Holiday 2026 12/18/26 1/3/27 1095 14
 

*Please note: The nightly rates above are subject to the following Hawaii State and Maui County Taxes: General Excise Tax of 4.712%, and Transient Accommodations Tax of 13.25%, for a total tax rate of 17.962%. The maximum occupancy for Elua 701 is four adults, and our home is not suitable for children under 18 years of age. Children under 18 years old are not allowed as guests, or as temporary visitors inside the condo. No exceptions. The Wailea Elua Village Homeowner’s Association requires a minimum stay of 5 nights for all vacation rentals. We do not offer daily maid service. All bookings are subject to a check-out cleaning fee of $502.83 (including taxes). For stays of 14 nights or more, mid-stay cleanings will be conducted on a nominal 7-day interval. The cost of a mid-stay cleaning service is $339.75 (including taxes). All bookings are also subject to the Wailea Elua HOA guest check-in fee of $237.17 (including taxes).

 

Ready to Book?